The Owl Barn at Hawes Farm.
A secluded holiday cottage for
two in the Lake District.
Flexible booking | October 2024 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £160 3 nights £216 4 nights £264 5 nights £304 6 nights £336 7 nights £360 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | 4 | Vacant | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |   | dates |   | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | ||||
26 | 27 | 28 | 29 | 30 | 31 | dates | |||||
Flexible booking | November 2024 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £150 3 nights £198 4 nights £240 5 nights £276 6 nights £306 7 nights £330 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | Vacant | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |   | dates |   | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | dates | ||||
30 |
Flexible booking | December 2024 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £150 3 nights £198 4 nights £240 5 nights £276 6 nights £306 7 nights £330 For Dec 24/25/26/31 & Jan 1 Please add £30 per night |
|||
1 | 2 | 3 | 4 | 5 | 6 | Vacant | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |   | dates |   | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | ||||
28 | 29 | 30 | 31 | dates | |||||||
Flexible booking | January 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £150 3 nights £198 4 nights £240 5 nights £276 6 nights £306 7 nights £330 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | Vacant | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |   | dates |   | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | dates | ||||
Flexible booking | Feb 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £150 3 nights £198 4 nights £240 5 nights £276 6 nights £306 7 nights £330 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Vacant | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |   | dates |   | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | ||||
dates | |||||||||||
Flexible booking | March 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £160 3 nights £216 4 nights £264 5 nights £304 6 nights £336 7 nights £360 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 | Vacant | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |   | dates |   | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | ||||
29 | 30 | 31; | dates | ||||||||
Flexible booking | April 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £160 3 nights £216 4 nights £264 5 nights £304 6 nights £336 7 nights £360 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | 4 | Vacant | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |   | dates |   | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | ||||
26 | 27 | 28 | 29 | 30 | dates | ||||||
Flexible booking | May 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £170 3 nights £234 4 nights £288 5 nights £332 6 nights £366 7 nights £390 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | Vacant | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |   | dates |   | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | dates | ||||
31 |
Flexible booking | June 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £170 3 nights £234 4 nights £288 5 nights £332 6 nights £366 7 nights £390 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | 4 | 5 | 6 | Vacant | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |   | dates |   | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | ||||
28 | 29 | 30 | dates | ||||||||
Flexible booking | July 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £180 3 nights £252 4 nights £312 5 nights £360 6 nights £396 7 nights £420 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | 4 | Vacant | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |   | dates |   | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | ||||
26 | 27 | 28 | 29 | 30 | 31 | dates | |||||
Flexible booking | August 2025 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £180 3 nights £252 4 nights £312 5 nights £360 6 nights £396 7 nights £420 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | Vacant | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |   | dates |   | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | dates | ||||
30 | 31 |
Flexible booking | September 2024 | Key | Inclusive prices. | ||||||||
You can arrive on any day You can leave on any day Just book the nights that suit you. |
Sa | Su | Mo | Tu | We | Th | Fr |
2 nights £170 3 nights £234 4 nights £288 5 nights £332 6 nights £366 7 nights £390 Longer than 7 nights booked At the 7-night rate pro rata |
|||
1 | 2 | 3 | 4 | 5 | Vacant | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |   | dates |   | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | ||||
27 | 28 | 29 | 30 | dates | |||||||